| Rating* | High Break | Win% | Win Streak (Best) | |
|---|---|---|---|---|
|
|
1985 | 79 | 77.9% | 3 (23) |
|
|
1912 | 87 | 67.3% | 10 (23) |
|
|
1810 | 76 | 62.2% | 2 (23) |
|
|
1805 | 54 | 50.7% | 2 (13) |
|
|
1772 | 91 | 67.8% | 5 (17) |
|
|
1767 | 86 | 68.6% | 6 (21) |
|
|
1763 | 81 | 74.0% | 0 (37) |
|
|
1743 | 50 | 41.8% | 1 (12) |
|
|
1732 | 63 | 53.2% | 1 (16) |
|
|
1731 | 65 | 44.9% | 6 (14) |
|
|
1663 | 65 | 51.1% | 2 (13) |
|
|
1648 | 53 | 59.2% | 0 (10) |
|
|
1640 | 30 | 63.2% | 9 (10) |
|
|
1630 | 42 | 40.0% | 1 (11) |
|
|
1627 | 48 | 53.8% | 0 (9) |
|
|
1617 | 52 | 49.9% | 1 (8) |
|
|
1616 | 37 | 52.9% | 1 (8) |
|
|
1610 | 76 | 41.5% | 0 (8) |
|
|
1583 | 100 | 55.8% | 0 (20) |
|
|
1575 | 58 | 62.9% | 0 (13) |
|
|
![]() |
|
|
|
![]() |
|
|
|
![]() |
|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|